| ATTENDEE REGISTRATION | |||||
| ONLINE REGISTRATION IS NOW CLOSED. ALL CONFERENCE REGISTRATIONS SHOULD BE MADE ONSITE. PLEASE DO NOT FAX REGISTRATIONS AT THIS TIME. |
|||||
| Before 6/29 | After 6/29 | ||
| Full Attendee Registration | Attendee Registration includes all Sessions, Exhibits, Breakfasts, Lunches, Sunday Night Welcome Party, Monday Night Offsite Event and the Tuesday Night Dinner | ||
| NCTC or ACA Operator Registration | $400 | $450 | |
| Non Operator Registration | $600 | $650 | |
| Exhibit Only Pass | Visit with 100 exhibitors during any exhibit hours. No sessions or meals are included. NCTC or ACA Operators Only |
$200 | $200 |
| Golf Tournament | Golf Tournament will be held on Wed, July 28 from 11:30-6:30 at Lake Presidential Country Club. Transportation provided. |
$150 | $150 |
| Guest Registration | |||
| Adult Events Pass | |||
| Attendees can purchase an Events Pass for their guests to join them for breakfast and evening events. Includes: Sunday Night Welcome Party, Monday Night Offsite Event and the Tuesday Night Dinner. No Sessions or Lunches are included. |
$200 | $250 | |
| Guest Program | |||
| Enjoy a guided tour of Washington DC. — Tues, July 27 8:30-2:30. Only $30 when purchased with an Events Pass. |
$30 | $30 | |
| Child Events Pass | |||
| Includes breakfast and all evening events. You can also elect to purchase daily tickets to the Children's Program, see below. |
$100 | $125 | |
| Children's Program | |||
| Registration includes breakfast, evening events and participation in our professionally supervised Children's program. Baltimore Historical Ships Tour — Mon Washington DC Guided Tour — Tues Magic Show & Instruction — Wed You can also elect to purchase daily tickets for the Children's Program if desired. |
$200 | $250 | |
| Individual Tickets | |||
| Children's Program - A la Carte Options | |||
| Baltimore Historical Ships Tour — Mon, July 26, 2:00-5:00 | $35 | $50 | |
| Washington DC Guided Tour (Child) — Tues, July 27, 8:00-3:00 | $55 | $70 | |
| Accompany your child to DC (Adult) — Tues, July 27, 8:00-3:00 | $55 | $70 | |
| Tuesday Night Dance & Party — Tues, July 27, 6:30-10:00 | $35 | $50 | |
| Magic Show and Workshop — Wed, July 28, 8:30-11:30 | $35 | $50 | |
| Evening Events | |||
| Sunday Night Welcome Party - Adult/Child | $75/$35 | $85/$45 | |
| Monday Night Offsite Party - Adult/Child | $75/$35 | $85/$45 | |
| Tuesday Night Dinner - Adult | $75 | $85 | |
| Tuesday Night Children's Party & Dinner | $35 | $45 | |
| Other Events | |||
| Monday Lunch or Tuesday Lunch | $40 | $40 | |
| Guest Program without Events Pass | $50 | $50 | |
Phone: (913) 599-5900 | Fax: (800) 825-0357 | Email: lmiller@nctconline.org


